Attendance 2019-20
Governing Body
Chair is in bold italics.
FGB 17.09.2019 |
FGB 04.12.2019 |
FGB 04.03.2020 |
FGB 07.07.2020 |
|
Mr M. Appleby | Absent | Absent | Present | Absent |
Mr R.J. Blyghton | Present | Present | Present | Present |
Rev J. Bowen | Absent | Present | Present | Absent |
Mr J. Brock | Present | Present | Present | Present |
Mrs M.T. Espindola | Present | Present | Present | Absent |
Mrs C. Guest | Present | Present | Present | Present |
Mr C. Hares | Present | Present | Present | Present |
Mr S. Mulvaney | Present | Present | Present | Present |
Mr O. Obafaiye | Present | Present | Present | Absent |
Dr M. Pack | Present | Absent | Absent | Present |
Mr M. Pack | Present | Present | Present | Present |
Ms C. Palmer | Present | Present | Absent | Absent |
Mr R. Ramsay | Absent | Present | Present | Present |
Mrs K. Sangster | Present | Present | Present | Present |
Ms T. Tolhurst | Present | Present | Present | Present |
Student Meetings
Chair is in bold italics.
Students 08.10.2019 |
Students 15.01.2020 |
Students 06.05.2020 |
|
Mr M. Appleby | N/A | N/A | N/A |
Mr R.J. Blyghton | Present | Present | Present |
Rev J. Bowen | N/A | N/A | N/A |
Mr J. Brock | N/A | N/A | N/A |
Mrs M.T. Espindola | Present | ||
Mrs C. Guest | Present | Present | Present |
Mr C. Hares | Present | Absent | Present |
Mr S. Mulvaney | N/A | N/A | N/A |
Mr. O. Obafaiye | Present | Absent | Present |
Dr M. Pack | Present | Present | Present |
Mr M. Pack | Present | N/A | N/A |
Ms C. Palmer | Present | Absent | Present |
Mr R. Ramsay | N/A | N/A | N/A |
Mrs K. Sangster | N/A | N/A | N/A |
Ms T. Tolhurst | Present | Absent | Present |
Finance Meetings
Chair is in bold italics.
Finance 06.11.2019 |
Finance |
Finance 17.06.2020 |
|
Mr M. Appleby | Present | Present | Present |
Mr R.J. Blyghton | Present | Present | Present |
Rev J. Bowen | N/A | N/A | N/A |
Mr J. Brock | N/A | N/A | N/A |
Mrs M.T. Espindola | Present | Present | Absent |
Mrs C. Guest | N/A | N/A | N/A |
Mr C. Hares | N/A | Present | Present |
Mrs K. Lanning | N/A | N/A | N/A |
Mr S. Mulvaney | N/A | N/A | N/A |
Dr M. Pack | N/A | N/A | N/A |
Mr M. Pack | Present | Present | Present |
Ms C. Palmer | N/A | N/A | N/A |
Mr R. Ramsay | Absent | Absent | Present |
Mrs K. Sangster | N/A | N/A | N/A |
Ms T. Tolhurst | N/A | N/A | N/A |
HR Meetings
Chair is in bold italics.
HR 19.11.2019 |
HR |
HR 09.06.2020 |
|
Mr M. Appleby | N/A | - | N/A |
Mr R.J. Blyghton | Present | Present | |
Rev J. Bowen | Present | Present | |
Mr J. Brock | Present | Present | |
Mrs C. Guest | N/A | - | |
Mr C. Hares | Present | Absent | |
Mrs K. Lanning | N/A | - | |
Mr S. Mulvaney | Present | Present | |
Dr M. Pack | N/A | - | |
Mr M. Pack | N/A | - | |
Ms C. Palmer | - | - | |
Mr R. Ramsay | - | - | |
Mrs K. Sangster | Absent | Present | |
Ms T. Tolhurst | N/A | - |
Register of Interests
Name | Beths Grammar Employee |
Name of Spouse/Partner or Other Family Member (if applicable) |
Employment of Spouse/Partner or Other Family Member (if applicable) |
Other Business Interests of Self or Spouse |
Any other interests to declare |
Julie Bowen | No | ― | ― | LA Governor Old Bexley CE School March 2013 - August 2019 |
― |
Maria Pack | Yes | Daughter of Mike Pack, Co-opted Governor |
Provider of Teaching Service Position |
Self-employed Tutor at Beths Grammar School |
― |
Mike Pack | Yes | Father of Maria Pack, Co-opted Governor |
Part-time Coach Driver at Beths Grammar School | Member of Bexley Appeals and Exclusions Panels |
― |
Tony Slonecki |
No | Patricia Sloneki |
Providing consultancy |
― | ― |
Raymond Ramsay | No | - | - | CFO at the Griffin Schools Trust |