Attendance 2020-21
Governing Body
Chair is in bold italics.
FGB |
FGB 02.12.2020 |
FGB 03.03.2021 |
FGB 06.07.2021 |
|
Mr M. Appleby | Absent | Present | Present | Present |
Mr R.J. Blyghton | Present | Present | Present | Present |
Rev J. Bowen | Absent | Absent | Absent | Present |
Mr J. Brock | Present | Present | Present | Present |
Mrs M.T. Espindola | Present | Present | Present | Absent |
Mrs C. Guest | Present | Present | Present | Present |
Mr C. Hares | Present | Present | Present | Present |
Mr S. Mulvaney | Present | Present | Absent | Absent |
Mr O. Obafaiye | Absent | Present | Present | Absent |
Dr M. Pack | Present | Present | Present | Present |
Mr M. Pack | Present | Present | Present | Present |
Ms C. Palmer | Present | Present | Present | Present |
Mr R. Ramsay | Absent | Present | Present | Present |
Mrs K. Sangster | Present | Present | Present | Present |
Ms T. Tolhurst | Present | Present | Present | Present |
Student Meetings
Chair is in bold italics.
Students 01.10.2020 |
Students 24.02.2021 |
Students 05.05.2021 |
|
Mr M. Appleby | - | - | - |
Mr R.J. Blyghton | Present | Present | Present |
Rev J. Bowen | - | - | - |
Mr J. Brock | - | - | - |
Mrs M.T. Espindola | - | - | - |
Mrs C. Guest | Present | Present | Present |
Mr C. Hares | - | Present | Present |
Mr S. Mulvaney | - | - | - |
Mr. O. Obafaiye | Present | Present | Present |
Dr M. Pack | Present | Present | Present |
Mr M. Pack | - | - | Present |
Ms C. Palmer | Present | Present | Present |
Mr R. Ramsay | - | - | - |
Mrs K. Sangster | - | - | - |
Ms T. Tolhurst | Present | Present | Present |
Finance Meetings
Chair is in bold italics.
Finance 11.11.2020 |
Finance |
Finance 23.06.2021 |
|
Mr M. Appleby | Present | Present | Present |
Mr R.J. Blyghton | Present | Present | Present |
Rev J. Bowen | - | - | - |
Mr J. Brock | - | - | - |
Mrs M.T. Espindola | Present | Present | Absent |
Mrs C. Guest | - | - | - |
Mr C. Hares | Present | Present | Present |
Mr S. Mulvaney | - | - | - |
Dr M. Pack | - | - | - |
Mr M. Pack | Present | Absent | Present |
Ms C. Palmer | - | - | - |
Mr R. Ramsay | Present | Present | Present |
Mrs K. Sangster | - | - | - |
Ms T. Tolhurst | - | - | - |
HR Meetings
Chair is in bold italics.
HR 17.11.2020 |
HR |
HR 08.06.2021 |
|
Mr M. Appleby | - | - | - |
Mr R.J. Blyghton | Present | Present | Present |
Rev J. Bowen | Present | Present | Absent |
Mr J. Brock | Present | Absent | Present |
Mrs C. Guest | - | - | - |
Mr C. Hares | Present | Present | Absent |
Mr S. Mulvaney | Present | Absent | Present |
Dr M. Pack | - | - | - |
Mr M. Pack | - | - | - |
Ms C. Palmer | - | - | - |
Mr R. Ramsay | - | - | - |
Mrs K. Sangster | Absent | Present | Present |
Ms T. Tolhurst | - | - | - |
Register of Interests
Name | Beths Grammar Employee |
Name of Spouse/Partner or Other Family Member (if applicable) |
Employment of Spouse/Partner or Other Family Member (if applicable) |
Other Business Interests of Self or Spouse |
Any other interests to declare |
Julie Bowen | No | ― | ― | LA Governor Old Bexley CE School March 2013 - August 2019 |
― |
Maria Pack | Yes | Daughter of Mike Pack, Co-opted Governor |
Provider of Teaching Service Position |
Self-employed Tutor at Beths Grammar School |
― |
Mike Pack | Yes | Father of Maria Pack, Co-opted Governor |
Part-time Coach Driver at Beths Grammar School | Member of Bexley Appeals and Exclusions Panels |
― |
Tony Slonecki |
No | Patricia Sloneki |
Providing consultancy |
― | ― |
Raymond Ramsay | No | - | - | CFO at the Griffin Schools Trust |