We Deliver Academic Excellence
At Beths, we provide a platinum standard of education. We nurture our students to become committed scholars who are passionate about learning, have a thirst for knowledge and are intellectually curious and dedicated to their studies. By delivering academic excellence, we prepare our students for higher education and the world of work. They leave Beths highly ambitious for themselves, wanting to be the best they can be and to make a positive difference in the world.
Our selective and inclusive education focuses on the development of the whole child, and as a key part of this, our students enjoy a rigorous, engaging and diverse curriculum. We support our students to achieve, and this is reflected in the academic results they accomplish.
Performance and Exam Results
The Department of Education Key Stage 4 School Performance Indicators can be found here.
Exams 2024 Headlines
GCSE
Cohort Size | 191 |
Average Total Attainment 8 | 71.83 |
Average Total Progress 8 | 0.56 |
Students achieving a Good Pass in English and Maths | 99 |
Students achieving a Strong Pass in English and Maths | 95.3 |
Students achieving the English Baccalaureate | 99.5 |
% of students continuing or moving into education or training after leaving | 100 |
A-Level
Students making progress in English and Maths | 100% |
% Pass at A level | 97.70% |
% A*-B at A level | 54.80% |
A Level Value Added | -0.59 |
Academic Value Added | -0.6 |
Applied General Value Added | |
Technical Value Added | |
A Level Average Grade per entry | B- |
Applied General Average Grade | |
Technical Average Grade | |
% of students who reach the end of their study programme (Student retention) | 99.70% |
% of students moving into education or training after leaving |
GCSE 2024
GCSE 9-1 2024 | ||||||||||||
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Grades | % Pass | % 9-7 |
Art | 1 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 15 | 93% | 13% |
Biology | 44 | 43 | 32 | 46 | 22 | 3 | 0 | 0 | 0 | 190 | 100% | 63% |
Business Studies | 12 | 22 | 22 | 26 | 5 | 1 | 0 | 0 | 0 | 88 | 100% | 64% |
Chemistry | 24 | 40 | 34 | 49 | 27 | 13 | 2 | 0 | 0 | 190 | 98% | 52% |
Computer Science | 14 | 8 | 10 | 11 | 6 | 2 | 2 | 0 | 0 | 53 | 96% | 60% |
Drama | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 100% | 22% |
DT | 6 | 15 | 13 | 7 | 10 | 2 | 0 | 0 | 0 | 53 | 100% | 64% |
Economics | 8 | 10 | 12 | 25 | 14 | 5 | 0 | 0 | 0 | 74 | 100% | 41% |
Electronics | 14 | 11 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 39 | 100% | 72% |
English | 19 | 38 | 34 | 62 | 27 | 6 | 4 | 0 | 0 | 190 | 98% | 48% |
English Literature | 26 | 39 | 48 | 36 | 30 | 10 | 1 | 0 | 0 | 190 | 99% | 59% |
French | 4 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 100% | 86% |
Geography | 23 | 27 | 33 | 14 | 5 | 0 | 1 | 0 | 0 | 103 | 99% | 81% |
Germany | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 93% | 64% |
History | 8 | 10 | 11 | 4 | 4 | 3 | 3 | 0 | 0 | 43 | 93% | 67% |
Italian | 2 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 100% | 60% |
L2 Further Maths | 27 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 56 | 98% | 89% |
Mandarin | 7 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 100% | 78% |
Maths | 47 | 47 | 48 | 31 | 13 | 3 | 0 | 0 | 0 | 189 | 100% | 75% |
Music | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 11 | 73% | 9% |
PE | 1 | 4 | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 25 | 96% | 48% |
Physics | 36 | 41 | 40 | 40 | 26 | 5 | 1 | 0 | 0 | 190 | 99% | 62% |
RE | 13 | 7 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 40 | 100% | 78% |
Sociology | 2 | 3 | 8 | 7 | 7 | 4 | 0 | 0 | 0 | 31 | 100% | 42% |
Spanish | 8 | 11 | 15 | 9 | 10 | 9 | 2 | 0 | 0 | 65 | 95% | 52% |
Statistics | 7 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 100% | 89% |
Summary | 355 | 434 | 412 | 410 | 236 | 77 | 21 | 0 | 0 | 1950 | 99% | 62% |
A-Level 2024
A Level 2024 |
|
|
|
|
|
|
|
|
|
|
Name | A* | A | B | C | D | E | U | Total Entries | % Pass | % A* – B |
Art | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 11 | 100% | 73% |
Biology | 6 | 14 | 15 | 8 | 7 | 2 | 1 | 53 | 98% | 66% |
Business Studies | 1 | 10 | 22 | 17 | 10 | 1 | 1 | 62 | 98% | 53% |
Chemistry | 1 | 13 | 21 | 14 | 8 | 5 | 3 | 65 | 95% | 54% |
Classic Civilisation | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 100% | 80% |
Computer Science | 3 | 14 | 16 | 15 | 12 | 4 | 4 | 68 | 94% | 49% |
Design Technology | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 100% | 33% |
Drama | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 | 100% | 78% |
Economics | 6 | 20 | 53 | 28 | 14 | 1 | 0 | 122 | 100% | 65% |
Electronics | 3 | 5 | 3 | 1 | 2 | 1 | 0 | 15 | 100% | 73% |
English Literature | 1 | 2 | 15 | 14 | 4 | 0 | 0 | 36 | 100% | 50% |
Film Studies | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 12 | 100% | 50% |
French | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 100% | 75% |
Further Maths | 3 | 11 | 5 | 2 | 1 | 0 | 0 | 22 | 100% | 86% |
Geography | 1 | 6 | 4 | 3 | 3 | 2 | 0 | 19 | 100% | 58% |
History | 0 | 4 | 14 | 7 | 2 | 0 | 0 | 27 | 100% | 67% |
Law | 0 | 0 | 5 | 4 | 10 | 1 | 0 | 20 | 100% | 25% |
Mandarin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 100% | 67% |
Mathematics | 27 | 41 | 38 | 36 | 32 | 22 | 7 | 203 | 97% | 52% |
Music | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
PE | 0 | 1 | 5 | 7 | 6 | 4 | 2 | 25 | 92% | 24% |
Philosophy | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 9 | 100% | 33% |
Photography | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 100% | 78% |
Physics | 8 | 19 | 12 | 21 | 9 | 6 | 2 | 77 | 97% | 51% |
Politics | 1 | 5 | 5 | 8 | 7 | 1 | 1 | 28 | 96% | 39% |
Psychology | 1 | 11 | 31 | 28 | 8 | 9 | 2 | 90 | 98% | 48% |
RE | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 100% | 25% |
Sociology | 2 | 10 | 19 | 7 | 6 | 3 | 0 | 47 | 100% | 66% |
Spanish | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 100% | 50% |
Summary | 68 | 195 | 316 | 242 | 148 | 64 | 23 | 1056 | 98% | 55% |
Destinations
These achievements, whilst impressive in themselves, are paired with the high aspirations we instil in our students. We complement the curriculum with a well-defined careers programme that includes workplace experience, employer visits, and talks from specialists working in various sectors.
With both strong academic results and a deep understanding of the opportunities available to them, our students go on to leading universities, highly competitive apprenticeships and expert, innovative and forward-thinking careers.
At the end of the last academic year, 77 per cent of our Year 13 students progressed to their undergraduate studies at universities all around the country. The majority secured places at Russell Group and selective universities, including the University of Oxford, the University of Cambridge, Durham University, King’s College London, the London School of Economics and the University of Nottingham.
Naturally, some students decide that university is not the right next step for them, and this choice is always fully supported at Beths. Each year a small number of our students choose to move straight into the workplace and, in some cases, onto a degree apprenticeship. Last year, 12 per cent of our students secured places on extremely competitive degree apprenticeships.
We are incredibly proud of our Beths alumni, and we look forward to providing the same maximum education and opportunities for your child.
Ofsted
Our academic excellence is exemplified by Ofsted who judged us as a Good school with Outstanding behaviour and attitudes.
Inspectors commented that, at Beths:
- Leaders have high expectations of all pupils
- Through the school’s values of excellence, responsibility, respect and nurturing, leaders aim to encourage all pupils to develop into well-rounded individuals who are prepared for their next steps
- Pupils are articulate and support each other in their learning. Behaviour is exceptional. Pupils demonstrate high levels of respect and self-control. They are proud to be members of the school’s community
- Leaders make sure that pupils have the opportunity to study a broad range of subjects in school. All pupils, including those with special educational needs and/or disabilities (SEND), study the whole curriculum
- Teachers encourage pupils to use subject-specific vocabulary accurately across the curriculum
- Leaders provide extra-curricular opportunities, including robotics club and songwriting club
- In the sixth form, students recently took the initiative to raise money for a local charity
- All pupils receive purposeful career information, education and guidance to inform their next steps.